Description
Â
Â
Size | Romper Length | Bust*2 | Leg Warmer | Age |
70 | 33 cm | 23 cm | 26 cm | 0-6 Months |
80 | 34 cm | 24 cm | 26 cm | 6-12 Months |
90 | 35 cm | 25 cm | 28 cm | 12-18 Months |
100 | 36 cm | 26 cm | 28 cm | 18-24 Months |
Â
Â
USD$11.06 – USD$11.84
Â
Size | Romper Length | Bust*2 | Leg Warmer | Age |
70 | 33 cm | 23 cm | 26 cm | 0-6 Months |
80 | 34 cm | 24 cm | 26 cm | 6-12 Months |
90 | 35 cm | 25 cm | 28 cm | 12-18 Months |
100 | 36 cm | 26 cm | 28 cm | 18-24 Months |
Â
Â
Kid Size | 12M, 18M, 24M, 6M |
---|
There are no inquiries yet.